» SVJOHNSON@KW.COM
214 527 - 4900
|
|
|
|
| Median Home Age | 13.6 | 27.2 |
| Median Home Cost | $297,000 | $208,500 |
| Home Appreciation | 2.96% | 13.62% |
| Homes Owned | 64.07% | 64.07% |
| Housing Vacant | 1.68% | 14.48% |
| Homes Rented | 8.30% | 21.45% |
| Apartment Rent | $777 | $653 |
| Property Tax Rate | $16.58 | $0.00 |
|
|
|
|
| Unemployment Rate | 4.40% | 5.00% |
| Recent Job Growth | 2.34% | 1.30% |
| Future Job Growth | 26.52% | 9.06% |
| Sales Taxes | 8.25% | 6.00% |
| Income Taxes | 0.00% | 5.02% |
| Household Income | $96,347 | $44,684 |
| Income per Cap. | $42,055 | $24,020 |
|
|
|
|
| Violent Crime | 2 | 3 |
| Property Crime | 1 | 3 |
| Argyle
Middle
191 U S Hwy 377 - Argyle TX 76226 (940) 246-2126 |
6-8 |
UN
|
| Argyle High
191 U S Hwy 377 - Argyle TX 76226 (940)262-7777 |
9-12 |
UN
|
| Argyle
Elementary 12525 Fondren - Houston TX 77035 (713)728-2860 |
P-5 |
UN |
| Hilltop
Elementary 1050 Harrison Ln - Argyle TX 76226 (940)464-7241 |
P-5 |
UN |
| Liberty Christian 9301 Highway 377 - Argyle TX 76226 (940)294-2000 |
P-12 |
UN |
| Eugenia Porter
Rayzor_Elementary
377 Rayzor Rd - Argyle TX 76226 (940)369-4100 |
K-5 |
UN |